Accommodations may be reserved with 30 days of arrival, restrictions apply, please call 877.442.7526 for availability
Pre Season: April 29 to May 12
Accommodations | Sleeps | Sun-Thu | Fri-Sat |
---|---|---|---|
Standard Rooms/Villas | 1-2 | $129 | $189 |
Double Villas | 2-4 | $239 | $309 |
Golf Cottages/Condos | 2-4 | $259 | $339 |
3-Bedroom Villas | 2-4 | $299 | $429 |
French Country Villas | 4-6 | $419 | $699 |
Spring: May 13 to June 2
Accommodations | Sleeps | Sun-Thu | Fri-Sat |
---|---|---|---|
Standard Rooms/Villas | 1-2 | $149 | $209 |
Double Villas | 2-4 | $309 | $379 |
Golf Cottages/Condos | 2-4 | $339 | $439 |
3-Bedroom Villas | 2-4 | $339 | $509 |
French Country Villas | 4-6 | $539 | $839 |
Summer: June 3 to September 25
Accommodations | Sleeps | Sun-Thu | Fri-Sat |
---|---|---|---|
Standard Rooms/Villas | 1-2 | $189 | $239 |
Double Villas | 2-4 | $379 | $459 |
Golf Cottages/Condos | 2-4 | $419 | $499 |
3-Bedroom Villas | 2-4 | $499 | $699 |
French Country Villas | 4-6 | $719 | $999 |
Fall: September 26 to October 9
Accommodations | Sleeps | Sun-Thu | Fri-Sat |
---|---|---|---|
Standard Rooms/Villas | 1-2 | $149 | $209 |
Double Villas | 2-4 | $309 | $379 |
Golf Cottages/Condos | 2-4 | $339 | $439 |
3-Bedroom Villas | 2-4 | $339 | $509 |
French Country Villas | 4-6 | $539 | $839 |
Post Season: October 10 to October 23
Accommodations | Sleeps | Sun-Thu | Fri-Sat |
---|---|---|---|
Standard Rooms/Villas | 1-2 | $129 | $189 |
Double Villas | 2-4 | $239 | $309 |
Golf Cottages/Condos | 2-4 | $259 | $339 |
3-Bedroom Villas | 2-4 | $299 | $429 |
French Country Villas | 4-6 | $419 | $699 |